Emmett ID Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8011 Westridge Ln 5 5 5,704 $2,790,000 $489 147 days
2385 Airport Road 3 2 2,160 $2,598,000 $1,202 222 days
3115 4 Bits Ln 5 4 5,298 $2,500,000 $471 32 days
5225 Spring Creek Rd 5 5 2,141 $1,990,000 $929 111 days
1795 W Black Canyon Hwy 3 4 3,821 $1,955,000 $511 74 days
5595 Cascade Rd 3 4 4,136 $1,799,900 $435 31 days
5595 Cascade Rd 3 4 4,136 $1,799,900 $435 31 days
994 Walker Trail 5 4 5,121 $1,799,000 $351 18 days
2800 W Idaho Blvd 5 4 4,776 $1,750,000 $366 166 days
5251 Hidden Hollow Lane 4 4 3,462 $1,699,900 $491 79 days
Average: 3.5 2.7 2,261 $816,154 $350 84 days
Viewing 1 - 10 of 117
Viewing 1 - 10 of 117
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4367 W Central Road 3 2 2,983 $2,700,000 $905 89 days
4565 Harvest Lane 4 4 3,249 $1,985,774 $611 90 days
3890 Birch Lane 3 3 3,094 $1,775,000 $573 139 days
3640 Lexington Ln 6 6 4,695 $1,700,000 $362 0 days
3445 Magnolia Ln 3 3 2,661 $1,499,900 $563 84 days
3180 Grandview Lane 4 4 2,615 $1,175,000 $449 85 days
TBD #1 Bovi Lane 4 3 2,475 $1,010,500 $408 45 days
TBD #2 Bovi Lane 4 3 2,475 $1,005,000 $406 42 days
TBD #1 Ruth Lane 4 3 2,475 $975,000 $393 70 days
2577 Star Lane 5 3 2,838 $849,900 $299 23 days
Average: 3.4 2.4 1,942 $677,799 $336 42 days
Viewing 1 - 10 of 47
Viewing 1 - 10 of 47
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
908 Whitewater Way 4 3 2,176 $587,500 None Unknown 0 days 7/24/26
2185 Hollywood Blvd 3 2 1,888 $569,900 None Unknown 6 days 7/20/26
1020 Homestead Drive 3 2 1,244 $369,900 None Unknown 6 days 7/9/26
819 E Main St 2 1 920 $319,900 None Unknown 18 days 7/15/26
1756 Haystack Rd 3 2 1,920 $509,900 None Unknown 4 days 6/25/26
3990 Eleanor Ln 3 4 2,680 $1,050,000 None Unknown 5 days 7/9/26
1027 S Cherokee 3 3 1,167 $299,000 None Unknown 0 days 6/25/26
1480 E Locust St 3 2 1,388 $349,900 None Unknown 24 days 7/24/26
546 W Third 3 2 1,248 $355,000 None Unknown 4 days 7/9/26
3820 Waterwheel Road 3 2 1,512 $675,000 None Unknown 7 days 7/6/26
Average: 3.2 2.3 1,964 $574,248 $0 $0 49 days
Viewing 1 - 10 of 164
Viewing 1 - 10 of 164

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.

Provided Courtesy Of Bakersfield Association of Realtors.
Information Is Believed To Be Accurate But Not Guaranteed.
Copyright 2026 Bakersfield Association of Realtors. All Rights Reserved.
Data last updated: