Emmett ID Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBD Idaho Blvd 4 4 3,500 $2,800,000 $800 24 days
8011 Westridge Ln 5 5 5,704 $2,790,000 $489 192 days
2385 Airport Road 3 2 2,160 $2,598,000 $1,202 267 days
3115 4 Bits Ln 5 4 5,298 $2,500,000 $471 77 days
5225 Spring Creek Rd 5 5 2,141 $1,990,000 $929 156 days
1795 W Black Canyon Hwy 3 4 3,821 $1,895,000 $495 119 days
3640 Bishop Road 5 5 5,802 $1,850,000 $318 34 days
5595 Cascade Rd 3 4 4,136 $1,799,900 $435 76 days
5595 Cascade Rd 3 4 4,136 $1,799,900 $435 76 days
2800 W Idaho Blvd 5 4 4,776 $1,750,000 $366 211 days
Average: 3.5 2.7 2,238 $806,505 $346 87 days
Viewing 1 - 10 of 114
Viewing 1 - 10 of 114
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4565 Harvest Lane 4 4 3,249 $1,985,774 $611 90 days
3640 Lexington Ln 6 6 4,695 $1,700,000 $362 0 days
TBD #1 Bovi Lane 4 3 2,475 $1,010,500 $408 45 days
TBD #2 Bovi Lane 4 3 2,475 $1,005,000 $406 42 days
418 Skyview Ln 3 3 2,313 $999,900 $432 7 days
110 E Sales Yard Rd 4 3 3,148 $940,000 $298 8 days
3505 W Idaho Blvd 4 3 1,800 $899,000 $499 139 days
1140 Edgemont St 3 3 2,248 $850,000 $378 53 days
2625 Berglund Rd. 3 2 1,512 $790,000 $522 495 days
1769 W Central Rd 3 3 1,766 $740,000 $419 8 days
Average: 3.3 2.4 1,838 $611,876 $326 56 days
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2945 Cottonwood Lane 3 3 2,600 $415,000 N/A Unknown 0 days 8/31/26
2651 Soulen Dr 3 2 2,058 $569,378 N/A Unknown 0 days 8/18/26
9605 Dewey Rd. 4 2 2,190 $725,000 N/A Unknown 2 days 6/12/26
630 E 5th St 2 1 936 $339,000 N/A Unknown 0 days 8/27/26
2596 E Jonagold Ct 4 3 2,100 $577,000 N/A Unknown 10 days 8/11/26
1078 Dittman Dr 3 2 1,226 $369,000 N/A Unknown 22 days 9/10/26
908 Whitewater Way 4 3 2,176 $587,500 N/A Unknown 0 days 7/24/26
1013 Dittman Dr. 3 2 1,453 $424,900 N/A Unknown 2 days 8/20/26
1216 Vista Dr 4 2 1,508 $365,000 N/A Unknown 1 day 8/20/26
802 S Commercial Ave. 2 1 756 $185,000 N/A Unknown 16 days 8/13/26
Average: 3.3 2.3 2,018 $606,595 $0 $0 46 days
Viewing 1 - 10 of 182
Viewing 1 - 10 of 182

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.

Provided Courtesy Of Bakersfield Association of Realtors.
Information Is Believed To Be Accurate But Not Guaranteed.
Copyright 2026 Bakersfield Association of Realtors. All Rights Reserved.
Data last updated: