Emmett ID Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4367 W Central 3 2 2,983 $2,900,000 $972 445 days
3115 4 Bits Ln 5 4 5,476 $2,198,000 $401 31 days
1795 W. Black Canyon Hwy 3 4 3,821 $1,975,000 $516 135 days
2800 W Idaho Blvd 5 4 4,776 $1,899,500 $397 310 days
4535 County Line Rd 4 3 5,114 $1,500,000 $293 353 days
7855 Palomino Lane 5 3 3,328 $1,479,000 $444 163 days
7855 Palomino Ln 5 3 3,328 $1,479,000 $444 163 days
983 Walker Trail 4 4 3,733 $1,395,000 $373 163 days
1445 Heartland Lane 3 1 1,300 $1,295,000 $996 158 days
TBD Mantle Lane 4 4 3,000 $1,250,000 $416 17 days
Average: 3.4 2.2 2,096 $718,439 $341 84 days
Viewing 1 - 10 of 98
Viewing 1 - 10 of 98
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3575 Wills Rd 2 1 1,312 $1,275,000 $971 4 days
1915 Mantle Lane 4 3 2,400 $950,000 $395 36 days
5375 W Idaho Blvd 3 3 2,511 $925,000 $368 166 days
2490 Red Tail Rd 4 2 2,189 $875,000 $399 74 days
2581 Ridgeview Lane 4 2 2,187 $875,000 $400 139 days
2375 Airport Road 5 3 2,921 $850,000 $290 484 days
2740 Soulen Dr 4 3 2,484 $812,786 $327 0 days
2728 Soulen Dr 3 2 2,242 $741,111 $330 45 days
2800 N Plaza Rd 3 2 1,798 $699,990 $389 43 days
3991 Frozen Dog (5 Acres) 3 2 2,208 $675,000 $305 15 days
Average: 3.3 2.2 1,856 $504,647 $277 37 days
Viewing 1 - 10 of 59
Viewing 1 - 10 of 59
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1491 Morehouse Rd. 5 3 1,704 $899,900 None Unknown 6 days 8/27/24
370 N Pine Avenue 3 1 1,056 $327,000 None Unknown 22 days 8/30/24
1440 Loraine Circle 3 2 1,418 $380,000 None Unknown 4 days 9/5/24
912 E 1st St. 3 1 960 $275,000 None Unknown 1 day 8/29/24
1012 E Phillips St. 4 4 3,695 $699,000 None Unknown 37 days 9/10/24
303 Maple Avenue 4 2 2,527 $299,900 None Unknown 19 days 9/5/24
1439 Loraine Cir 3 2 1,600 $393,000 None Unknown 6 days 8/23/24
615 E South Slope Rd 3 2 2,112 $645,000 None Unknown 7 days 8/20/24
3535 Beacon Ave 4 2 1,907 $474,900 None Unknown 16 days 9/13/24
1570 Castle Way 3 2 1,504 $460,000 None Unknown 24 days 8/30/24
Average: 3.2 2.2 1,836 $536,613 $0 $0 43 days
Viewing 1 - 10 of 143
Viewing 1 - 10 of 143

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

Provided Courtesy Of Bakersfield Association of Realtors.
Information Is Believed To Be Accurate But Not Guaranteed.
Copyright 2024 Bakersfield Association of Realtors. All Rights Reserved.
Data last updated:


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.