Eagle ID Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4550 W Cornerstone Lane 6 8 11,177 $9,175,000 $820 17 days
5446 N Highway 16 5 5 5,615 $9,100,000 $1,620 61 days
9796 N Springer Lane 5 7 8,173 $8,500,000 $1,040 68 days
1582 E Rivers End Ct 5 5 6,896 $7,495,000 $1,086 103 days
827 S Hidden Creek Ln 5 9 7,084 $6,995,000 $987 38 days
2748 S Pasa Tiempo Way 6 6 8,339 $6,800,000 $815 55 days
3885 W Gray Teal Ln 5 7 6,988 $5,879,000 $841 32 days
727 S Brentbrook Lane 5 8 8,606 $5,750,000 $668 34 days
7866 N Hawks Beard Lane 4 5 5,456 $4,995,000 $915 45 days
2515 N Big Sky Place 6 8 7,946 $4,250,000 $534 137 days
Average: 3.8 3.5 2,994 $1,229,181 $383 73 days
Viewing 1 - 10 of 475
Viewing 1 - 10 of 475
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2042 N Vizcaya Place 7 9 8,321 $4,779,000 $574 13 days
7100 W Buckland Dr. 4 5 6,529 $4,400,925 $674 0 days
325 W Rivermont Lane 4 6 5,312 $3,495,000 $657 56 days
3278 S Whitepost Way 6 5 6,286 $3,450,000 $548 35 days
378 W Rivermont Ln 5 6 5,939 $3,295,000 $554 4 days
7639 W Starwood Ct. 5 6 5,310 $3,280,979 $617 0 days
3726 N Lighter Ave. 3 4 4,335 $2,820,000 $650 0 days
762 N Delehaye Ave Unit #Lot 8/2 3 4 4,275 $2,799,900 $654 62 days
3781 N Templeton Pl. 4 5 4,151 $2,798,800 $674 0 days
2149 W Preston St 7 6 7,546 $2,750,000 $364 19 days
Average: 3.7 3.4 2,906 $1,170,548 $383 29 days
Viewing 1 - 10 of 269
Viewing 1 - 10 of 269
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3889 N N Holl Dr 5 6 6,590 $2,200,000 None Unknown 1 day 7/15/26
1351 N Kotinos Ave 3 3 2,391 $1,025,000 None Unknown 1 day 7/15/26
3851 W Stone House Lane Unit #Lot 75 Block 1 3 3 1,685 $524,900 None Unknown 0 days 7/20/26
6628 N Good Drive 3 2 1,960 $635,464 None Unknown 0 days 7/17/26
188 S Carbon Rivet Ave 3 3 2,747 $1,250,000 None Unknown 56 days 6/24/26
31028 N Swire Green 3 3 N/A $1,340,867 None Unknown 0 days 6/30/26
5317 W Lockner Dr 3 2 1,487 $525,000 None Unknown 9 days 7/17/26
6742 W Piaffe St 3 2 2,071 $749,990 None Unknown 7 days 7/22/26
2288 N Fountainhead Way 3 3 3,417 $1,335,000 None Unknown 2194 days 7/22/26
3366 W Golden Barrel St. 4 4 3,457 $1,290,000 None Unknown 7 days 7/2/26
Average: 3.6 3.2 2,725 $1,017,362 $0 $0 50 days
Viewing 1 - 10 of 627
Viewing 1 - 10 of 627

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.

Provided Courtesy Of Bakersfield Association of Realtors.
Information Is Believed To Be Accurate But Not Guaranteed.
Copyright 2026 Bakersfield Association of Realtors. All Rights Reserved.
Data last updated: