Boise ID Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30 Green Ranch Road 3 3 4,349 $6,499,999 $1,494 138 days
146 W Skylark Drive 4 6 5,491 $5,450,000 $992 89 days
1560 E Nines Point Ln 6 7 6,775 $4,800,000 $708 33 days
623 N Strata Via Way 4 5 5,598 $4,700,000 $839 47 days
1963 S Satellite Way 3 4 4,192 $4,435,000 $1,057 94 days
6381 E Wildhorse Ln 5 8 10,757 $4,200,000 $390 Unknown
1403 N Promontory Rd 4 5 9,367 $4,199,000 $448 102 days
510 W Paso Fino Dr. 6 7 7,191 $3,950,000 $549 45 days
851 Front Street Unit #1701 5 4 4,256 $3,950,000 $928 222 days
4162 W Quail Hill Court 6 9 12,741 $3,795,000 $297 86 days
Average: 3.4 2.8 2,239 $785,577 $349 61 days
Viewing 1 - 10 of 781
Viewing 1 - 10 of 781
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBD Burgundy Rose Lot 3 5 7 5,750 $3,600,000 $626 0 days
6037 E Marmount Ct. 5 5 5,095 $2,425,811 $476 0 days
5425 W Coopers Court 4 5 3,962 $2,399,999 $605 131 days
701 W Franklin Street 3 4 3,385 $2,300,000 $679 0 days
615 N 7th Street Unit #A 3 4 2,216 $2,195,000 $990 3 days
2025 N Harrison Blvd 4 3 4,142 $2,095,000 $505 101 days
615 N 7th Street Unit #B 3 4 2,216 $2,095,000 $945 107 days
488 E Lake Rim Ln 6 5 5,587 $1,999,900 $357 43 days
14730 N Power Way 4 3 3,812 $1,899,990 $498 186 days
7855 W Green Horn Street 4 4 3,585 $1,804,301 $503 0 days
Average: 3.3 2.6 2,031 $649,564 $323 32 days
Viewing 1 - 10 of 361
Viewing 1 - 10 of 361
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3059 W Crescent Rim Drive Unit #303 2 2 1,729 $1,063,000 None Unknown 0 days 8/26/24
13560 W Meadowdale Dr 3 2 1,236 $410,000 None Unknown 0 days 9/4/24
2502 S Swallowtail Lane 3 2 1,730 $750,000 None Unknown 0 days 9/4/24
5479 S Farmhouse Place 3 2 1,658 $709,900 None Unknown 2 days 9/13/24
5811 W Flamingo Dr. 4 2 2,016 $325,000 None Unknown 9 days 9/11/24
505 E Sunnyridge Crt 3 3 2,738 $949,900 None Unknown 2 days 9/6/24
2906 S Montevista Drive 4 3 2,664 $690,000 None Unknown 3 days 9/13/24
1946 E Table Rock Road 4 4 4,109 $1,435,000 None Unknown 4 days 9/13/24
1702 N 15th St 3 2 2,028 $799,900 None Unknown 7 days 9/13/24
1008 N 28th St. 3 3 1,350 $498,000 None Unknown 1 day 9/10/24
Average: 3.3 2.5 1,962 $624,777 $0 $0 28 days
Viewing 1 - 10 of 1938
Viewing 1 - 10 of 1938

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

Provided Courtesy Of Bakersfield Association of Realtors.
Information Is Believed To Be Accurate But Not Guaranteed.
Copyright 2024 Bakersfield Association of Realtors. All Rights Reserved.
Data last updated:


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.